Uji Biokimia dari Bakteri Clostridium perfringens
| Karakteristik Dasar | Properti ( Clostridium perfringens ) |
| 20% Empedu | Positif (+ ve) |
| Kapsul | Positif (+ ve) |
| Katalase | Negatif (-ve) |
| Flagela | Negatif (-ve) |
| Gas | Positif (+ ve) |
| Hidrolisis Gelatin | Positif (+ ve) |
| Pewarnaan Gram | Gram-positif |
| Hemolisis | Positif (+ ve) |
| Indole | Negatif (-ve) |
| Motilitas | Negatif (-ve) |
| Pengurangan Nitrat | Variabel |
| Oksidase | Negatif (-ve) |
| Bentuk | Berbentuk batang; batang lurus dengan ujung tumpul |
| Spora | Positif (+ ve) |
| 2% NaCl | Positif (+ ve) |
| 6,5% NaCl | Negatif (-ve) |
Fermentasi
| Arabinose | Negatif (-ve) |
| Selobiosa | Variabel |
| DNase | Positif (+ ve) |
| Fruktosa | Positif (+ ve) |
| Galaktosa | Positif (+ ve) |
| Glukosa | Positif (+ ve) |
| Gliserin | Positif lemah (+ ve) |
| Glikogen | Variabel |
| Inositol | Variabel |
| Inulin | Negatif (-ve) |
| Laktosa | Positif (+ ve) |
| Maltosa | Positif (+ ve) |
| Mannitol | Positif (+ ve) |
| Mannose | Positif (+ ve) |
| Melibiose | Negatif (-ve) |
| Raffinose | Variabel |
| Ribose | Variabel |
| Salicin | Negatif (-ve) |
| Sorbitol | Negatif (-ve) |
| Pati | Variabel |
| Sukrosa | Positif (+ ve) |
| Trehalose | Variabel |
| Xilosa | Negatif (-ve) |
Reaksi Enzimatis
| Amilase | Positif (+ ve) |
| Elastase | Positif (+ ve) |
| Hidrolisis Esculin | Variabel |
| Hyalurodinase | Positif (+ ve) |
| Lesitinase | Positif (+ ve) |
| Lipase | Negatif (-ve) |
| Neuraminidase | Positif (+ ve) |
| ONPG (β-galactosidase) | Positif (+ ve) |
| Tolong ribonuk | Positif (+ ve) |
| Superoksida dismutase | Positif (+ ve) |

Tidak ada komentar:
Posting Komentar